Number of students is defined as the number of enrolments at a given level of education. This indicator is measured as an index, base year 2014/15 – 2019/20.
Enrollment number” refers to the number of students who enroll in the first year of a given program in the previous academic year. This number varies each year, according to the number and quality of applicants. It is not a cut-off point or enrollment limit, but a general guideline.
Grade | Department | Numbers | Total | Entry year | |
Male | Female | ||||
6 | Medicine | 13 | 10 | 23 | 2014/15 |
5 | Medicine | 11 | 13 | 24 | 2015/16 |
4 | Medicine | 9 | 15 | 24 | 2016/17 |
3 | Medicine | 15 | 16 | 31 | 2017/18 |
2 | Medicine | 13 | 20 | 33 | 2018/19 |
1 | Medicine | 16 | 18 | 34 | 2019/20 |
Total | 77 | 92 | 169 |
| Department | Numbers | Total | Graduation year | |
Male | Female | ||||
1st Graduate | Medicine | 4 | 7 | 11 | 2018 |
2nd Graduate | Medicine | 8 | 15 | 23 | 2019 |
Total | 12 | 22 |
|
|
Person in charge | Mrs. Rahel mulugeta |
---|
Bole Sub-city, Woreda 14 P. O. Box 14972, Addis Ababa, Ethiopia
Week Days: 08:00 - 05:00
Saturday: 08:00-12:00
Sunday: Closed
@2020 Myungsung Medical College. All Rights Reserved.